Eclipse Stakes 2006 |
|||||||||
This race, the 109th renewal of the Eclipse Stakes, was staged on Saturday 8th July 2006 at Sandown Park, when David Junior beat Notnowcato and Blue Monday by 1 1/2 lengths and a neck. | |||||||||
Pos. | Horse | Jockey | Trainer | Owner | SP | ||||
1 | DAVID JUNIOR | Jamie Spencer | Brian Meehan | Roldvale Ltd | 9/4 | ||||
2 | NOTNOWCATO | Mick Kinane | Sir Michael Stoute | Anthony & David De Rothschild | 9/1 | ||||
3 | BLUE MONDAY | Steve Drowne | Roger Charlton | Mountgrange Stud | 8/1 | ||||
4 | AUSSIE RULES | Alan Munro | Aidan O'Brien | Magnier & Tabor | 11/2 | ||||
5 | OUIJA BOARD | Christophe Soumillon | Ed Dunlop | Lord Derby | 2/1 fav | ||||
6 | SNOQUALMIE BOY | John Egan | David Elsworth | Jeff Smith | 22/1 | ||||
7 | ROYAL ALCHEMIST | Michael Tebbutt | Brian Meehan | Roldvale Ltd | 100/1 | ||||
8 | HATTAN | Kerrin McEvoy | Clive Brittain | Saeed Manana | 66/1 | ||||
9 | NOTABLE GUEST | Richard Hughes | Sir Michael Stoute | Khaled Abdulla | 16/1 | ||||
Over Round | 111% | ||||||||
1886 | 1887 | 1888 | 1889 | 1890 | 1891 | 1892 | 1893 | 1894 | 1895 |
ISBN 978-0-9957632-0-3 652 pages 774 former courses |
ISBN 978-0-9957632-1-0 352 pages 400 former courses |
ISBN 978-0-9957632-2-7 180 pages 140 former courses |
ISBN 978-0-9957632-3-4 264 pages 235 former courses |
|||||||||||||||||||||||||||||||||
Copies of the above books are only available by emailing johnwslusar@gmail.com stating your requirements, method of payment (cheque payable to W.Slusar) or Bank transfer, and the address where the book(s) should be sent. | ||||||||||||||||||||||||||||||||||||
|